
SIZE & FIT
Custom-fit backpacks are Osprey’s legacy. Our expertise in designing backpacks that fit every shape., size and gender dates back to 1974, when Osprey was founded on designing custom packs for mountaineers headed to the Sierra.
As the leader in custom-fit backpacks, our pack-fitting technique ensures a properly fitting pack that maximizes efficiency, comfort and safety both on and off the trail.
SIZING OVERVIEW
Fit should not be compromised for any other considerations. Body shape and sizing varies from customer to customer. Not every customer will fit every pack. Adjustable packs allow customers to fine-tune the fit for optimal carry performance.



TORSO LENGTH/ SIZING
Many Osprey packs are available in Multiple sizes to fit a range of torso lengths. To determine your torso measurement. please see diagram below.



This measurement starts at the iliac crest, which is the top of your hipbone on the side of your body that acts like a shelf. From this point, measure to the C7 vertebra, the knobby bone at the base of your neck when you put your head down. Reference the torso length below to match the correct pack size.
MEN’S SIZINGTORSO | 16″ (40.5cm) | 17″ (43cm) | 18″ (46cm) | 19″ (48cm) | 20″ (51cm) | 21″ (53cm) | 22″ (56cm) | 23″ (58.5cm) | 24″ (61cm) | 25″ (63.5cm) |
M OUTDOOR | ||||||||||
Aether Pro | S | S | S or M | S or M | M or L | M or L | L | L | – | – |
Aether AG™ | S | S | S or M | S or M | M or L | M or L | L | L | – | – |
Aether AG™ 70 | S | S | S or M | S or M | M or L | M or L | L or XL | L or XL | XL | XL |
Aether | – | S/M | S/M | S/M or L/XL | S/M or L/XL | L/XL | L/XL | L/XL | – | – |
Aether Plus | – | S/M | S/M | S/M or L/XL | S/M or L/XL | L/XL | L/XL | L/XL | – | – |
Archeon 70/45 | S/M | S/M | S/M | S/M or L/XL | S/M or L/XL | L/XL | L/XL | L/XL | – | – |
Atmos AG™ | S | S | S or M | S or M | M or L | M or L | L | L | – | – |
Exos | S | S | S or M | S or M | M or L | M or L | L | L | – | – |
Kamber | S/M | S/M | S/M | S/M or M/L | S/M or M/L | M/L | M/L | M/L | – | – |
Kamber 16 | – | – | O/S | O/S | O/S | O/S | O/S | – | – | – |
Kestrel | S/M | S/M | S/M | S/M or M/L | S/M or M/L | M/L | M/L | M/L | – | – |
Levity | S | S | S or M | S or M | M or L | M or L | L | L | – | – |
Rook | – | O/S | O/S | O/S | O/S | O/S | O/S | – | – | – |
Soelden/Pro | – | O/S | O/S | O/S | O/S | O/S | O/S | – | – | – |
Stratos | S/M | S/M | S/M | S/M or M/L | S/M or M/L | M/L | M/L | M/L | – | – |
Talon | – | S/M | S/M | S/M or L/XL | S/M or L/XL | L/XL | L/XL | L/XL | – | – |
Volt | – | O/S | O/S | O/S | O/S | O/S | O/S | – | – | – |
Xenith | – | – | M | M | M or L | M or L | L or XL | L or XL | XL | XL |
M HYDRATION | ||||||||||
Manta | S/M | S/M | S/M or M/L | S/M or M/L | M/L | M/L | – | – | – | – |
Raptor | – | O/S | O/S | O/S | O/S | O/S | – | – | – | – |
Skarab | O/S | O/S | O/S | O/S | O/S | O/S | – | – | – | – |
Skarab 18 | – | O/S | O/S | O/S | O/S | O/S | – | – | – | – |
Duro | S/M | S/M | S/M or M/L | S/M or M/L | M/L | M/L | – | – | – | – |
M TRAVEL | ||||||||||
Farpoint | S/M | S/M | S/M or M/L | S/M or M/L | M/L | M/L | M/L | – | – | – |
Farpoint Trek | – | O/S | O/S | O/S | O/S | O/S | O/S | – | – | – |
INTERCHANGEABLE HIPBELT – MEN’S XENITH/AETHER AG
XS 25-25″ / 60-114 cm M/L 28-45 ” / 70-127 cm
S 25-25″ / 60-114 cm L 29-55″ / 72-140 cm
S/M 36-45″ / 65-114 cm O/S 25-50″ / 64-127 cm
M 27-48″ / 69-121 cm
WOMEN’S SIZINGTORSO | 13″ (33cm) | 14″ (35.5cm) | 15″ (38cm) | 16″ (40.5cm) | 17″ (43cm) | 18″ (46cm) | 19″ (48cm) | 20″ (51cm) | 21″ (53cm) | 22″ (56cm) |
W OUTDOOR | ||||||||||
Ariel Pro | – | XS | XS | XS or S | XS or S | S or M | S or M | M | M | – |
Ariel AG™ [*65L only] | – | XS | XS | XS or S | XS or S | S or M | S or M | M or L* | M or L* | L* |
Ariel | XS/S | XS/S | XS/S | XS/S or S/M | XS/S or S/M | S/M | S/M | S/M | – | – |
Ariel Plus | XS/S | XS/S | XS/S | XS/S or M/L | XS/S or M/L | M/L | M/L | M/L | – | – |
Archeon 65/45 | XS/S | XS/S | XS/S | XS/S or S/M | XS/S or S/M | S/M | S/M | S/M | – | – |
Aura AG™ | – | XS | XS | XS or S | XS or S | S or M | S or M | M | M | – |
Eja | – | XS | XS | XS or S | XS or S | S or M | S or M | M | M | – |
Kyte | XS/S | XS/S | XS/S | XS/S or S/M | XS/S or S/M | S/M | S/M | S/M | – | – |
Kresta | XS/S | XS/S | XS/S | XS/S or S/M | XS/S or S/M | S/M | S/M | S/M | – | – |
Kresta 14 | – | – | O/S | O/S | O/S | O/S | O/S | – | – | – |
Lumina | – | XS | XS | XS or S | XS or S | S or M | S or M | M | M | – |
Renn | – | O/S | O/S | O/S | O/S | O/S | O/S | – | – | – |
Sirrus | XS/S | XS/S | XS/S | XS/S or S/M | XS/S or S/M | S/M | S/M | S/M | – | – |
Sopris/Pro | – | O/S | O/S | O/S | O/S | O/S | O/S | – | – | – |
Tempest | XS/S | XS/S | XS/S | XS/S or M/L | XS/S or M/L | M/L | M/L | M/L | – | – |
Viva | – | O/S | O/S | O/S | O/S | O/S | O/S | – | – | – |
Xena | – | XS | XS | XS or S | XS or S | S or M | S or M | M | M | – |
W HYDRATION | ||||||||||
Mira | – | XS/S | XS/S | XS/S | XS/S or S/M | XS/S or S/M | S/M | S/M | – | – |
Raven | – | O/S | O/S | O/S | O/S | O/S | – | – | – | |
Skimmer 30/22 | – | XS/S | XS/S | XS/S | XS/S or S/M | XS/S or S/M | S/M | S/M | – | – |
Skimmer 16 | – | O/S | O/S | O/S | O/S | O/S | O/S | – | – | – |
Dyna | – | XS/S | XS/S | XS/S | S/M | S/M | S/M | – | – | – |
W TRAVEL | ||||||||||
Fairview | XS/S | XS/S | XS/S | XS/S or S/M | XS/S or S/M | S/M | S/M | S/M | – | – |
Fairview Trek | – | O/S | O/S | O/S | O/S | O/S | O/S | – | – | – |
INTERCHANGEABLE HIPBELT – WOMEN’S XENA/ARIEL AG
XS 24-45″ / 60-114 cm M/L 28-50 ” / 70-127 cm
S 25-45″ / 60-114 cm L 29-55″ / 72-140 cm
S/M 26-45″ / 65-114 cm O/S 25-50″ / 64-127 cm
M 27-48″ / 69-121 cm
UNISEX SIZINGTORSO | 14″ (35.5cm) | 15″ (38cm) | 16″ (40.5cm) | 17″ (43cm) | 18″ (46cm) | 19″ (48cm) | 20″ (51cm) | 21″ (53cm) | 22″ (56cm) | 23″ (58.5cm) | 24″ (61cm) | 25″ (63.5cm) |
U OUTDOOR | ||||||||||||
Escapist | – | – | S/M | S/M | S/M | S/M or M/L | S/M or M/L | M/L | M/L | M/L | – | – |
Hikelite/Daylite | – | O/S | O/S | O/S | O/S | O/S | O/S | O/S | O/S | – | – | – |
Kamber ABS | – | – | S/M | S/M | S/M or M/L | S/M or M/L | M/L | M/L | M/L | – | – | – |
Mutant | – | S/M | S/M | S/M | S/M or M/L | S/M or M/L | M/L | M/L | M/L | – | – | – |
Poco Child Carrier | – | O/S | O/S | O/S | O/S | O/S | O/S | O/S | – | – | – | – |
U HYDRATION | ||||||||||||
Syncro | – | – | S/M | S/M | S/M or M/L | S/M or M/L | M/L | M/L | – | – | – | – |
U ACTIVE EVERYDAY | ||||||||||||
Radial/Metron | – | – | O/S | O/S | O/S | O/S | O/S | O/S | – | – | – | – |