HAKKA MX
The Hakka MX is our answer to the Swiss Army Knife.


LIGHTWEIGHT
With its ultra versatile geometry and 1000g frame weight, the Hakka MX is just as happy crushing the local club ride as it is jumping barriers or camping out.
CABLE ROUTING OPTIONS GALORE
The Hakka MX offers internal routing for 1x drivetrains and a dropper post, plus compatibility with Di2 or AXS 2x gearing and a sleek downtube-mounted Di2 battery.
BOTTOM BRACKET
We’ve tried every bottom bracket under the sun and in the end, we haven’t found anything that’s more reliable than a threaded BB. Our Hakka features the T47 BB standard, which uses 30mm bearings enabling you to use the recent crop of lightweight cranksets. This is the best way to combine a threaded BB with 30mm spindle compatibility. It’s lightweight, quiet and durable, because no one likes a creaky bike.
DISC BRAKES & FENDER MOUNTS
The Hakka MX has flat-mount disc mounts and fits a 160mm rotor. The fork has fender eyelets, internal cable routing, and monster clearance for 700c x 45c tires. There’s also a removable rear fender mount on the seat stays.
FIVE
The Hakka comes in five frame sizes: 49, 53, 55, 58, 61
LIFETIME WARRANTY
If its our fault, we’ll fix it. Simple as that.
HAKKA MX GEOMETRY
| Nominal Size c-t | 49 | 53 | 55 | 58 | 61 | |
|---|---|---|---|---|---|---|
| Seat Tube Length | A | 455 | 525 | 550 | 575 | 605 |
| Top Tube Length | B | 517 | 539 | 554 | 568 | 589 |
| Head Tube Length | C | 110 | 135 | 155 | 173 | 195 |
| Chainstay Length | D | 430 | 430 | 430 | 430 | 430 |
| Seat Tube Angle | E | 74.5° | 74° | 73.5° | 73.5° | 73.5° |
| Head Tube Angle | F | 70.5° | 72° | 72° | 72° | 72° |
| Wheelbase | G | 1008 | 1011 | 1021 | 1037 | 1057 |
| Stack | 532 | 561 | 580 | 598 | 616 | |
| Reach | 370 | 377 | 382 | 392 | 406 | |
| Bottom Bracket Drop | 70 | 70 | 70 | 70 | 70 | |
| Standover Height | 729 | 785 | 802 | 827 | 853 |
SPECIFICATIONS
| Version | V1 Rebrand |
| Frame Material | Carbon fiber monocoque |
| Frame Weight | 1000g |
| Wheel Size | 700c or 650b/27.5″ |
| Rear Axle | 142mm x 12mm thru-axle |
| Front Axle | 100mm x 12mm thru-axle |
| Seatpost Diameter | 31.6mm / Dropper Post Compatible |
| Front Brake | Flat-mount front disc, 160mm rotor |
| Rear Brake | Flat-mount rear disc, 140mm rotor |
| Chainstay Length | 430mm |
| Bottom Bracket | T47 Threaded Bottom Bracket, 68mm, External Cups |
| Tapered Headtube | IS 41/28.6 upper, IS 52/40 lower |
| Drivetrain | 1X or 2X compatible (wireless and DI2 FD only), up to 48t 1X chainring, 34t minimum |
| Front Derailleur Spec | 34.9mm clamp, wireless and DI2 |
| Colors | Lemongrass Green or Cleanslate Gray |
| Sizes | 49 / 53 / 55 / 58 / 61 |
| Frame Warranty | Lifetime |
HAKKA MX GALLERY











