OSO S
Agile, responsive, and playful — driven by the Bosch CX Gen 5 motor, the Oso S is made for tight terrain and flowing singletrack. It’s intuitive handling turns every ride into a fast, fun session on your favorite local trails.

MODULAR CHASSIS
- Swap the shock, clevis, and fork to make any of the three travel lengths
- 29” and 27.5” compatible
- Adjust chainstay length (see below)
MODULAR DROPOUT SYSTEM
Bolt-on dropouts and brake mounts allow riders to fine-tune chainstay length and wheel size configuration.
29” rear wheel: The Oso S SM/MD/XM/LG/XL all ship with the 455mm dropout.
Both 29” dropout sizes (455mm and 465mm) will be available aftermarket.
DRIVE UNIT
Bosch’s Gen5 motor features quiet, powerful, natural-feeling pedal assist and refined torque delivery for technical terrain. Gen 5 with [Top Secret] Nm torque, and power multiplier. Supported by the trusted Bosch service network.
BOSCH WATER BOTTLE CAGE
Ships with Bosch water bottle cage and PowerMore range extender battery mounting bracket.
KIOX 400C DISPLAY
Included as standard, providing best-in-class user interface and ride metrics.
BATTERY SYSTEM
600Wh internal battery and optional PowerMore 250Wh range extender compatible (sold separately), delivering a total capacity of 850Wh.
- Low and centered battery placement improves balance and handling.
- 600Wh provides sufficient range for the majority of rides and a lighter system weight. Adding the PowerMore opens up longer routes and all-day epics.
- A thoughtfully positioned charge port allows for use of the shortest PowerMore cable for fuss-free integration.
LONGER DROPPER POSTS
Uninterrupted seat tube design maximizes insertion depths, allowing for the use of long-travel dropper posts across the entire size range.
SIZE SPECIFIC EVERYTHING
Ensures consistent handling and ride feel across all frame sizes (SM-XL) by customizing geometry, chainstay lengths, bottom bracket heights, and suspension kinematics for every bike.
5 SIZES
We’ve added a third size in the middle of the bell curve to provide a fit that’s just right. With 80% of our riders falling between 5’5” and 6’0”, we introduced a new “Extra-Medium” size. The extra-medium (size 3) now sits in the middle of our size range, while our size five remains the traditional XL.
DW-LINK SUSPENSION
Ibis Cycles utilizes the dw-link suspension system designed by Dave Weagle across their full-suspension lineup, offering unparalleled pedaling efficiency and traction.
GENEROUS TIRE CLEARANCE
Fits most 2.5 tires.
WARRANTY
- If it’s our fault, we’ll fix it. Simple as that.
- Lifetime frame warranty.
- Lifetime bushing warranty.
- Two year Bosch warranty.
GEOMETRY
140MM FORK (544MM AXLE TO CROWN)
| Nominal Size | SM | MD | XM | LG | XL | |
|---|---|---|---|---|---|---|
| Wheel Size | 29 | 29 | 29 | 29 | 29 | |
| Seat Tube | A | 381 | 381 | 405 | 432 | 450 |
| Top Tube | B | 579 | 604 | 624 | 646 | 665 |
| Head Tube | C | 99 | 109 | 121 | 136 | 152 |
| Chainstay | D | 456 | 456 | 457 | 457 | 457 |
| Seat Tube Angle | E | 77.7° | 77.7° | 77.9° | 78.4° | 78.9° |
| Saddle Height for Seat Tube Angle | F | 650 | 700 | 745 | 790 | 830 |
| Head Tube Angle | G | 63.9° | 64.7° | 64.4° | 64.4° | 64.4° |
| Wheelbase | H | 1227 | 1246 | 1276 | 1307 | 1338 |
| Stack | I | 614 | 625 | 634 | 644 | 656 |
| Reach | J | 445 | 467 | 489 | 513 | 536 |
| BB Drop | K | 44 | 41 | 41 | 38 | 35 |
| BB Height | 329 | 332 | 332 | 335 | 338 | |
| Standover | L | 684 | 697 | 722 | 733 | 750 |
| Dropper Post Length | 140–170 | 140–170 | 180–210 | 180–210 | 180–210 | |
| Crank Length | 160 | 160 | 160 | 160 | 160 | |
| Water Bottle Size | 22oz | 22oz | 26oz | 26oz | 26oz |
SPECIFICATIONS
| Version | V2 S |
| Frame Material | Carbon Fiber |
| Wheel Size | Size SM–XL: 29” wheels (MX or 29” option in all sizes via modular dropout system) |
| Front Travel | 140mm |
| Rear Travel | 130mm (coil-friendly suspension layout) |
| Boost Axles | 148mm rear / 110mm front |
| Seatpost Diameter | 34.9mm |
| Rear Brake | 200mm post mount / 220mm max +10mm and +15mm dropouts require a different brake adapter that has a 220mm post mount |
| Chainline | 55mm chainline |
| Chainring Compatibility | 32–36T chainring compatibility (34T standard) |
| Chainguide | MRP, ships with a 34T mounting plate |
| Headset | ZS56, bigger bearings and allows for internal light routing |
| Color | Silver Surfer |
| Sizes | S / M / XM / L / XL |
| Frame Protection | Molded rubber frame protection, robust motor & downtube guards |
| Frame Warranty | Lifetime |
| Bushing Warranty | Lifetime |
| Bosch Warranty | 2 Years |
| Motor | Bosch Performance Line CX (Gen 5) |
| Battery | 600Wh internal battery and optional PowerMore 250Wh range extender compatible, delivering a total capacity of 850Wh |
| Charger | Bosch Smart System Charger |
| Controller | Top tube mounted Kiox 400C controller and display |
OSO S GALLERY




